|
There are results of the test execution:
| Operating System | SQL Server version | LAN, Mbit | Database Schema Size, objects | Performance, objects/sec |
| Windows XP SP3 | 2000 | local | 150 | 107.91 |
| Windows XP SP3 | 2000 | local | 13045 | 311.29 |
| Windows XP SP3 | 2000 | local | 7801 | 314.62 |
| Server 2003 Enterprise | 2005 | local | 827 | 70.15 |
| Server 2003 Enterprise | 2005 | local | 6077 | 54.63 |
| Windows XP SP3 | 2005 | 1000 | 6111 | 42.34 |
| Windows XP SP3 | 2005 | 1000 | 821 | 36.72 |
The export performance depends on:
- Database complexity (number of relationships, comments, indexes, etc).
- Database server loading.
- LAN/WAN speed and loading.
|
|